Scoop Pokerstars
2010 SCOOP Event Schedule
The 2020 PokerStars Spring Championship of Online Poker (SCOOP) has reached its peak with the conclusion of the $10,300 main event. Alexgirs is the 2020 PokerStars SCOOP Main Event champion.
See below for a full list of SCOOP 2010 events, and click the name of each tournament to see results.
- WCOOP Player of the Series. The Player of the Series Leader Boards are back. There's $100K in prizes for the Low/Medium/High Leader Boards and Overall Player of the Series. And tons of events to earn points in.
- Belarusian poker player “Alexgirs” won the 2020 PokerStars Spring Championship of Online Poker (SCOOP) $10,300 No-Limit Hold’em Main Event and $920,596.81, the largest prize of the entire series. The tournament was the “high” buy-in Main Event, the most prestigious of the poker festival.
Event | Date | Time | Game | Buy-In | Guarantee |
---|---|---|---|---|---|
1 | May 2 | 13:00 | NL Hold’em [6-max] | Low: $22 Med: $215 High: $2,100 | Low: $250,000 Med: $1,000,000 High: $1,000,000 |
2 | May 2 | 17:00 | NL Hold’em [2-day] | Low: $22 Med: $215 High: $2,100 | Low: $500,000 Med: $2,000,000 High: $2,000,000 |
3 | May 3 | 14:00 | NL Hold’em [6-Max, Rebuys] | Low: $5.50 Med: $55 High: $530 | Low: $250,000 Med: $500,000 High: $1,000,000 |
4 | May 3 | 17:00 | FL Badugi | Low: $16.50 Med: $162 High: $1,575 | Low: $25,000 Med: $50,000 High: $75,000 |
5 | May 3 | 20:00 | PL Omaha [Turbo, 1R1A] | Low: $11 Med: $109 High: $1,050 | Low: $50,000 Med: $100,000 High: $150,000 |
6 | May 4 | 14:00 | PL 5-Card Draw | Low: $11 Med: $109 High: $1,050 | Low: $25,000 Med: $50,000 High: $75,000 |
7 | May 4 | 17:00 | NL Hold’em [Heads-Up Match Play] | Low: $16.50 Med: $162 High: $1,575 | Low: $100,000 Med: $250,000 High: $500,000 |
8 | May 4 | 20:00 | NL Hold’em | Low: $11 Med: $109 High: $1,050 | Low: $100,000 Med: $200,000 High: $500,000 |
9 | May 5 | 14:00 | Mixed Hold’em [6-Max] | Low: $22 Med: $215 High: $2,100 | Low: $100,000 Med: $200,000 High: $400,000 |
10 | May 5 | 17:00 | 7-Card Stud High | Low: $33 Med: $320 High: $3,150 | Low: $25,000 Med: $50,000 High: $100,000 |
11 | May 6 | 14:00 | PL Omaha [Heads-Up Match Play] | Low: $22 Med: $215 High: $2,100 | Low: $25,000 Med: $100,000 High: $200,000 |
12 | May 6 | 17:00 | NL Hold’em [Knockout] | Low: $27 Med: $265 High: $2,100 | Low: $100,000 Med: $200,000 High: $300,000 |
13 | May 7 | 14:00 | NL Hold’em [Ante Up!] | Low: $16.50 Med: $162 High: $1,575 | Low: $50,000 Med: $100,000 High: $200,000 |
14 | May 7 | 17:00 | FL Omaha Hi-Lo | Low: $55 Med: $530 High: $5,200 | Low: $50,000 Med: $150,000 High: $250,000 |
15 | May 7 | 20:00 | NL Hold’em [2X Chance, Turbo] | Low: $16.50 Med: $162 High: $1,575 | Low: $250,000 Med: $500,000 High: $750,000 |
16 | May 8 | 14:00 | NL Hold’em - Quadruple Shootout NL Hold’em - Triple Shootout NL Hold’em - Double Shootout | Low: $22 Med: $215 High: $2,100 | Low: $150,000 Med: $150,000 High: $200,000 |
17 | May 8 | 17:00 | PL Omaha [6-Max, Rebuys] | Low: $16.50 Med: $162 High: $1,575 | Low: $100,000 Med: $250,000 High: $500,000 |
18 | May 8 | 20:00 | FL Hold’em [Turbo] | Low: $22 Med: $215 High: $2,100 | Low: $25,000 Med: $100,000 High: $150,000 |
19 | May 9 | 13:00 | NL Hold’em [Big Antes] | Low: $22 Med: $215 High: $2,100 | Low: $250,000 Med: $750,000 High: $750,000 |
20 | May 9 | 17:00 | NL Hold’em [2 day] | Low: $22 Med: $215 High: $2,100 | Low: $500,000 Med: $2,000,000 High: $2,000,000 |
21 | May 10 | 14:00 | PL Hold’em/PL Omaha | Low: $16.50 Med: $162 High: $1,575 | Low: $75,000 Med: $200,000 High: $300,000 |
22 | May 10 | 17:00 | NL Hold’em [4-Max] | Low: $33 Med: $320 High: $3,150 | Low: $150,000 Med: $300,000 High: $500,000 |
23 | May 10 | 20:00 | NL Hold’em [Turbo, Rebuys] | Low: $11 Med: $109 High: $1,050 | Low: $150,000 Med: $300,000 High: $500,000 |
24 | May 11 | 14:00 | 2-7 Triple Draw | Low: $11 Med: $109 High: $1,050 | Low: $25,000 Med: $50,000 High: $75,000 |
25 | May 11 | 17:00 | 7-Card Stud Hi-Lo | Low: $22 Med: $215 High: $2,100 | Low: $50,000 Med: $100,000 High: $150,000 |
26 | May 11 | 20:00 | NL Hold’em | Low: $11 Med: $109 High: $1,050 | Low: $100,000 Med: $200,000 High: $500,000 |
27 | May 12 | 14:00 | Razz | Low: $22 Med: $215 High: $2,100 | Low: $50,000 Med: $100,000 High: $150,000 |
28 | May 12 | 17:00 | NL Hold’em [Rebuys] | Low: $11 Med: $109 High: $1,050 | Low: $200,000 Med: $400,000 High: $600,000 |
29 | May 13 | 14:00 | 8-Game | Low: $33 Med: $320 High: $3,150 | Low: $75,000 Med: $150,000 High: $250,000 |
30 | May 13 | 17:00 | PL Omaha Hi-Lo | Low: $11 Med: $109 High: $1,050 | Low: $75,000 Med: $150,000 High: $300,000 |
31 | May 14 | 14:00 | NL Hold’em [1R1A] | Low: $22 Med: $215 High: $2,100 | Low: $250,000 Med: $500,000 High: $1,000,000 |
32 | May 14 | 17:00 | FL Hold’em [6-Max] | Low: $55 Med: $530 High: $5,200 | Low: $100,000 Med: $200,000 High: $300,000 |
33 | May 14 | 20:00 | NL Omaha Hi-Lo [10m levels] | Low: $22 Med: $215 High: $2,100 | Low: $50,000 Med: $100,000 High: $200,000 |
34 | May 15 | 14:00 | PL Omaha [6-Max] | Low: $55 Med: $530 High: $5,200 | Low: $100,000 Med: $250,000 High: $500,000 |
35 | May 15 | 15:30 | NL Hold’em [Heads-Up Match Play, 2-Day] | Low: $270 Med: $2,600 High: $25,500 | Low: $250,000 Med: $500,000 High: $750,000 |
36 | May 15 | 17:00 | HORSE | Low: $22 Med: $215 High: $2,100 | Low: $50,000 Med: $100,000 High: $150,000 |
37 | May 16 | 13:00 | NL Hold’em | Low: $22 Med: $215 High: $2,100 | Low: $200,000 Med: $750,000 High: $750,000 |
38 | May 16 | 17:00 | NL Hold’em Main Event [2-Day] | Low: $109 Med: $1,050 High: $10,300 | Low: $1,000,000 Med: $3,000,000 High: $5,000,000 ($1,000,000 to 1st!) |
Scoop Pokerstars Blog
Back to SCOOP home page.
PokerStars has revealed the dates for the much-awaited Spring Championship of Online Poker (SCOOP), the operator’s biggest annual flagship series and this year it will run from April 30 to May 19.
A staggering $85 million will be guaranteed including three Main Events with combined guarantees of $13 million.
This will be the most guaranteed prize money to be given away in a single series by PokerStars. It also represents an increase of $10 million on last year’s schedule that guaranteed over $75 million.
Time to get excited, folks.
The Spring Championship of Online Poker 2020 (#SCOOP) is returning bigger and better t… https://t.co/0VPzkeT7Iw— PokerStarsBlog (@PokerStarsBlog) April 14, 2020
Pokerstars Scoop Extended
Further details including the full schedule are expected to be unveiled in the coming days.
Ahead of the SCOOP, PokerStars will also be running its ultra-popular low-stakes series, Micro Millions. It will run from April 19 to 26 with $2.67 million guaranteed prize money spread over 100 events.