Lotto Max Winner
The LOTTO MAX jackpot starts at $10 million and grows until it is won. In addition to the main jackpot, you have a chance to win with MAXMILLIONS. MAXMILLIONS are additional $1 million dollar prizes that are drawn when the LOTTO MAX jackpot reaches $50 million. Just think of the exciting possibilities these prizes could bring. $50M Lotto Max jackpot on November 26 won in Quebec Read more; Lotto Max second prize winning for a man in Penetanguishene Read more; Two friends from Guelph to share Lotto Max second prize. Read more; $1 Million Maxmillions prize shared by two Simcoe County co-workers.
Estimated Jackpot for February 9, 2021 - $40,000,000.00
05 | 23 | 31 | 35 | 36 | 37 | 43 | Bonus: 13 |
Match | Winners | Prize | Breakdown |
---|---|---|---|
7 | 0 | $50,000,000.00 | |
6 + bonus | 0 | $259,280.70 | |
6 | 56 | $4,630.00 | |
5 + bonus | 186 | $836.40 | |
5 | 3,373 | $107.60 | |
4 + bonus | 5,711 | $49.90 | |
4 | 74,834 | $20.00 | |
3 + bonus | 76,644 | $20.00 | |
3 | 734,618 | $5.00 |
You could get these results sent directly to your email
(max once a day).
Total Sales | $31,591,395.00 |
Total Winners | 895,422 |
Total Won | $11,438,504.10 |
Sum | 210 |
Odd/Even | 6/1 |
Sales Differential From Previous Draw | 39.723% |
Have your favorite numbers ever won?
Search past draws to find out if you are a winner!
Hot numbers which are drawn the most times in the past 10 and 20 draws.
# of Previous Draws | Hot Numbers | |||||
10 | 38 / 3 | 42 / 3 | 49 / 3 | 50 / 3 | 21 / 4 | 24 / 4 |
20 | 49 / 5 | 21 / 6 | 24 / 6 | 38 / 6 | 46 / 6 | 43 / 7 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
616 (Lifetime) | 38 / 112 | 19 / 113 | 24 / 115 | 18 / 116 | 28 / 116 | 39 / 119 |
Cold numbers which are drawn the least times in the past 10 and 20 draws.
# of Previous Draws | Cold Numbers | |||||
10 | 2 / 0 | 3 / 0 | 6 / 0 | 7 / 0 | 14 / 0 | 47 / 0 |
20 | 3 / 0 | 6 / 0 | 2 / 1 | 7 / 1 | 17 / 1 | 19 / 1 |
30 | Join Today For These Numbers | |||||
40 | ||||||
50 | ||||||
100 | ||||||
616 (Lifetime) | 0 / 3 | 50 / 19 | 21 / 81 | 4 / 84 | 13 / 86 | 33 / 86 |
*Lottery numbers are unofficial, check with lottery retailer for official numbers*
Lotto MaxNumbers Matched | Prize | Odds of Winning (approximate) (per $5 play) |
7/7* | 87 % of the Pool's Fund | 1:28,633,528 |
6/7 + Bonus* | 4 % of the Pool's Fund | 1:4,090,504 |
6/7* | 4 % of the Pool's Fund | 1:99,768 |
5/7* | 5 % of the Pool's Fund | 1:1,584 |
4/7 | $20.00 | 1:71.3 |
3/7 + Bonus | $20.00 | 1:76.7 |
3/7 | Free Play | 1:8.1 |
Any Prize | 1:6.6 |
* If there is more than one winning ticket, the prize in that category will be shared.
Forty-eight per cent of LOTTO MAX draw sales is dedicated to the Prize Fund. The total amount of $20 and Free Play prizes is paid from the Prize Fund, and the balance of the fund (the Pools Fund) is then allocated to the 5/7, 6/7, 6/7 + Bonus and 7/7 prize categories as indicated in the table below. If there is more than one winner in the 5/7, 6/7, 6/7 + Bonus or 7/7 prize categories, the prize in that category will be shared among the winners in that category. Any amount not won in the 7/7 or 6/7 + Bonus prize categories is added to the 7/7 prize category for the next draw.
MaxMillions
Numbers Matched | Prize | Odds of Winning (approximate) (per $5 play) |
7/7* | $1,000,000.00 | 1:28,633,528 |
* If there is more than one winning ticket, the prize in that category will be shared.
The amount of the 7/7 prize category for the LOTTO MAX Main Draw is capped at $60 million (the 7/7 Cap). When the amount of the 7/7 prize category for any given draw exceeds $60 million, each $1 million in excess of the 7/7 Cap is drawn as a separate $1-million MAXMILLIONS prize. For each MAXMILLIONS Draw, seven numbers are drawn from among all numbers from 1 to 49. Players must match all seven numbers drawn to win a MAXMILLIONS prize. If there is more than one winner in a MAXMILLIONS Draw, the MAXMILLIONS prize will be shared among the winners in that draw.
Any excess of the 7/7 prize category for any given draw over the 7/7 Cap, less all $1-million MAXMILLIONS prizes available for that draw, will be added to the 6/7 + Bonus prize category for such draw or, if the 6/7 + Bonus prize category is not won, will be added to the 7/7 prize category of the next draw. Any amount not won in a MAXMILLIONS Draw(s) is added to the 7/7 prize category of the next draw.
Lotto Max winners | |||
Division | Combination | Prize | Winners |
---|---|---|---|
1 | 7 numbers | $27,000,000.00 | 0 |
2 | 6 numbers + BONUS | $82,220.60 | 2 |
3 | 6 numbers | $4,444.40 | 37 |
4 | 5 numbers + BONUS | $905.20 | 109 |
5 | 5 numbers | $107.40 | 2144 |
6 | 4 numbers + BONUS | $52.40 | 3450 |
7 | 4 numbers | $20.00 | 47467 |
8 | 3 numbers + BONUS | $20.00 | 46565 |
9 | 3 numbers | FREE PLAY | 462076 |
Encore winners | ||
Match | Prize | Winners |
---|---|---|
$1,000,000.00 | 0 | |
*274626 | $100,000.00 | 1 |
$1,000.00 | 11 | |
***4626 | $100.00 | 82 |
$10.00 | 853 | |
*****26 | $5.00 | 8325 |
$2.00 | 84451 | |
927462* | $10,000.00 | 0 |
$500.00 | 8 | |
9274*** | $50.00 | 77 |
$10.00 | 803 | |
92***** | $5.00 | 7721 |
$502.00 | 1 | |
9274*26 | $55.00 | 1 |
$52.00 | 8 | |
927*626 | $20.00 | 0 |
$15.00 | 8 | |
927***6 | $12.00 | 89 |
$105.00 | 0 | |
92**626 | $15.00 | 3 |
$10.00 | 75 | |
92****6 | $7.00 | 798 |
Lotto Max Winner Last Night
Lotto Max Winner 60 Million
It is said that Lotto Max gives a chance to “Dream to the Max!” And it is easy to dream really big, when jackpots start at $10 million and can grow to $70 million! Do not forget that once the Lotto Max jackpot reaches $50 million, MaxMillions occur with the prizes of $1 million each!