1930 Buffalo Nickel
1930 Buffalo Nickel Average ratng: 7,6/10 9202 votes
1930-1938
The 1930-S Buffalo nickel probably best represents the last of the scarce S-mint Buffalo nickels in the Gem grades. Though not nearly as challenging or expensive in uncirculated grades as its S-mint predecessors it is nevertheless much tougher than the later S-mint representatives from the series. The Buffalo Nickel was part of president Theodore Roosevelt’s Renaissance of American Coinage, which set out to bring new life to the designs of U.S. Designed by sculptor James Earl Fraser, the Buffalo Nickel replaced the Liberty Head Nickel and was followed by the current Jefferson Nickel.
Displaying 1 to 25 ( of 150 products )
per page
product name | Date | Grade | Grade Note | Unit of Measure | Our Price | Buy Now |
---|---|---|---|---|---|---|
1930 | Circulated | $1.49 | ||||
1930 | VG 10 | $1.95 | ||||
1930 | F 12 | $2.95 | ||||
1930 | F 15 | $4.95 | ||||
1930 | VF 25 | $5.95 | ||||
1930 | VF 30 | $7.95 | ||||
1930 | VF 35 | $9.95 | ||||
1930 | XF 45 | Light Scratch Obverse | $8.95 | |||
1930 | XF 45 | $19.95 | ||||
1930 | MS 65 | PCGS | $195.00 | |||
1930 S | Circulated | $1.25 | ||||
1930 S | F 15 | $4.95 | ||||
1930 S | VF 20 | $5.49 | ||||
1930 S | VF 25 | $5.95 | ||||
1930 S | VF 30 | $7.95 | ||||
1930 S | VF 35 | $14.95 | ||||
1930 S | XF 40 | $18.95 | ||||
1930 S | XF 45 | $23.95 | ||||
1931 S | F 12 | $20.95 | ||||
1931 S | VF 20 | $23.95 | ||||
1931 S | XF 40 | $38.95 | ||||
1931 S | XF 45 | Small Corrosion Spots | $23.95 | |||
1931 S | XF 45 | $41.95 | ||||
1934 | Circulated | $1.25 | ||||
1934 | F 12 | $2.95 |
1930 Buffalo Nickel Silver Content
Displaying 1 to 25 ( of 150 products )
1930 Buffalo Nickel Worth
per page