1804 Silver Dollar
All jokes aside the 1804 Dollar is a Numismatics dream. This coin is a rare American Treasure. Several even more rare strikes were issued and given to several prominent figures around the world. The crossword clue 'Like an 1804 silver dollar' published 1 time⁄s and has 1 unique answer⁄s on our system. Check out 'Universal' answers for TODAY!
Early Silver Dollars (1873-1885)
Year | Details | Mintage | G (4) | VG (8) | F (12) | VF (20) | EF (40) | AU (50) | MS (60) | MS (63) | PR (63) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1873 P | 397,500 | 116 | 164 | 189 | 226 | 281 | 389 | 1,134 | 3,591 | 3,591 | 0 | |
1873 CC | 124,500 | 216 | 316 | 416 | 492 | 1,064 | 1,894 | 8,701 | 23,516 | - | 0 | |
1873 S | 703,000 | 138 | 164 | 178 | 226 | 281 | 416 | 1,525 | 4,539 | - | 0 | |
1874 P | 987,800 | 138 | 164 | 178 | 226 | 281 | 389 | 1,040 | 2,527 | 3,333 | 0 | |
1874 CC | 1,373,200 | 230 | 306 | 399 | 467 | 635 | 846 | 3,591 | 7,331 | - | 1 | |
1874 S | 2,549,000 | 134 | 162 | 178 | 205 | 261 | 564 | 1,176 | 2,828 | - | 1 | |
1875 P | Type 1 Reverse | 218,900 | 178 | 270 | 416 | 492 | 541 | 960 | 2,608 | 4,941 | 3,591 | 0 |
1875 P | Type 2 Reverse | N/A | 178 | 270 | 416 | 492 | 541 | 960 | 2,608 | 4,941 | - | 0 |
1875 CC | Type 1 Reverse | 1,573,700 | 226 | 296 | 389 | 442 | 588 | 816 | 2,608 | 5,440 | - | 0 |
1875 CC | Type 2 Reverse | N/A | 205 | 281 | 389 | 442 | 588 | 816 | 2,828 | 4,972 | - | 0 |
1875 S | Type 1 Reverse | 4,487,000 | 134 | 162 | 177 | 189 | 261 | 336 | 1,064 | 2,176 | - | 0 |
1875 S | Type 2 Reverse | N/A | 138 | 164 | 189 | 216 | 281 | 372 | 1,111 | 2,465 | - | 0 |
1875 S | S Over CC | N/A | 226 | 296 | 442 | 564 | 1,064 | 1,689 | 4,888 | 13,241 | - | 0 |
1876 P | All Varieties | 456,150 | - | - | - | - | - | - | - | - | - | 0 |
1876 P | Type 1 Obverse - Type 1 Reverse | N/A | 134 | 162 | 177 | 216 | 261 | 336 | 1,064 | 2,411 | - | 0 |
1876 P | Type 1 Obverse - Type 2 Reverse | N/A | 134 | 162 | 177 | 216 | 281 | 372 | 1,134 | 2,527 | 3,333 | 0 |
1876 P | Type 2 Obverse - Type 2 Reverse (Type II/II , Extremely Rare) | N/A | - | - | - | - | - | - | 3,541 | - | 9,630 | 0 |
1876 CC | All Varieties | 509,000 | - | - | - | - | - | - | - | - | - | 0 |
1876 CC | Type 1 Obverse - Type 1 Reverse | N/A | 215 | 265 | 363 | 535 | 757 | 1,689 | 8,108 | 27,282 | - | 0 |
1876 CC | Type 1 Obverse - Type 2 Reverse | N/A | 198 | 253 | 336 | 492 | 665 | 1,397 | 7,458 | 26,584 | - | 0 |
1876 CC | Doubled Die Reverse (Type I/I) | N/A | 253 | 296 | 416 | 492 | 933 | 1,842 | 11,282 | 32,335 | - | 0 |
1876 S | All Varieties | 5,227,000 | - | - | - | - | - | - | - | - | - | 1 |
1876 S | Type 1 Obverse - Type 1 Reverse | N/A | 134 | 162 | 177 | 189 | 233 | 336 | 1,064 | 2,176 | - | 1 |
1876 S | Type 1 Obverse - Type 2 Reverse | N/A | 134 | 162 | 177 | 189 | 233 | 336 | 1,064 | 2,176 | - | 0 |
1876 S | Type 2 Obverse - Type 2 Reverse ( Type II/II ) | N/A | 162 | 189 | 226 | 253 | 281 | 416 | 1,397 | 2,889 | - | 0 |
1877 P | 3,039,710 | 134 | 162 | 177 | 189 | 226 | 336 | 1,111 | 2,290 | 3,541 | 1 | |
1877 CC | 534,000 | 215 | 296 | 389 | 492 | 725 | 904 | 2,941 | 12,495 | - | 0 | |
1877 S | 9,519,000 | 134 | 162 | 177 | 189 | 226 | 336 | 1,064 | 2,237 | - | 3 | |
1878 P | Proof Only | 900 | - | - | - | - | 1,639 | - | - | - | 3,541 | 0 |
1878 CC | 97,000 | 517 | 665 | 1,040 | 1,712 | 3,068 | 4,973 | 15,141 | 26,846 | - | 0 | |
1878 S | 4,162,000 | 134 | 162 | 177 | 189 | 226 | 336 | 1,088 | 2,377 | - | 1 | |
1879 P | Proof Only | 1,541 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1880 P | Proof Only | 1,987 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1881 P | Proof Only | 960 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1882 P | Proof Only | 1,097 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1883 P | Proof Only | 979 | - | - | - | - | 1,639 | - | - | - | 3,481 | 0 |
1884 P | Proof Only | 10 | - | - | - | - | - | - | - | - | 524,488 | 0 |
1885 P | Proof Only | 5 | - | - | - | - | - | - | - | - | 2,141,694 | 0 |
9 items found
- Seller: andugus
Certification Agency: NGC
Certification Number: 5900871-001
Condition: UNC Details - Nice piece that has golden tone and lots of scratches.Seller: johnbach
- Nice eye appeal with bright silver surface and devices. No die cracks!Seller: baguyette13
Condition: Choice Uncirculated - Seller: SmithsCoins
Condition: AU 58 - Seller: SmithsCoins
Condition: AU 55 - $592.00
- $1065.00Seller: Maksimstrachan
Certification Agency: PCGS
Certification Number: 87043.62/37434147
Condition: MS62 - Seller: bobscoins
Condition: VF - $1625.00Seller: INTEGRITYCOIN
Certification Agency: ANACS
Certification Number: 4887889
Condition: AU 58
- 1804 Draped Bust Silver Dollar
Coin Info
1804 Silver Dollar
The 1804 Draped Bust dollar is one of the most famous coins in the world. Widely noted as the King of American coins, 1804 Draped Bust dollars are the poster child of United States rare coins and represent the holy grail of collecting for many hobbyists. But what makes these 1804 dollars so special? Why are they rare? Weren’t there thousands of silver dollars made in 1804?
Here are the common questions we get about the 1804 dollar and the answers that many collectors are looking for…
Q. When were 1804 dollars made?
A. The United States Mint government authorized the production of a handful of 1804 dollars for use in special presentation proof sets that were given as diplomatic gifts overseas. There is a degree of mystery on exactly when these 1804 silver dollars were minted, though by most accounts numismatists believe it was around 1834 or 1835 that these special presentation pieces were struck.
Q. How many 1804 dollars were struck?
A. There are four known types of 1804 dollars, including the following:
1804 First Reverse, Class I – 8 minted
1804 Second Reverse, Class III – 6 minted
1804 Second Reverse, Class II – Unique
1804 Mint-Made Electrotype of Unique Plain-Edge – 4 minted
It should be noted that the mintage figures above are based on all known specimens, and it is by no means impossible that there are other 1804 dollars floating around. This, however, is extremely unlikely as 1804 dollars are among the most studied coins around and after some two centuries there is every reason to believe all pieces in any active ownership would have come to light.
Q. Mint records from 1804 show there were 19,570 silver dollars made that year – that’s more than the 19 listed above. What’s up?
A. While there is a degree of mystery behind much of what happened at the United States Mint during its first decades of operations, there is substantial evidence to suggest that all dollars recorded in the 1804 mint report were dated 1803. Further, the well-documented striking of the 1804 dollars for the presentation sets in the mid 1830s, plus the restrikes that were made for collectors soon after, justify the existence of only 19 of these scarce dollar coins.
Q. What do 1804 silver dollars sell for?
A. The finest example of the 1804 Class I silver dollar appeared at auction in 2016 and garnered a bid of more than $10 million but did not meet reserve and thus did not sell. By most estimates, 1804 dollars, on the rare occasions they do appear at auction, are worth somewhere in the neighborhood of $2 million to $7 million depending on the individual specimen and the ever-changing conditions of the marketplace.
Q. I’ve got an 1804 silver dollar – where do I sell it?
A. While you may happen to be one of the few private owners of the 1804 dollar, it’s much more likely you in fact own one of the countless 1804 replica coins. These are very common and are usually worth only the value of the metal used to make the coins. They can be sold for bullion value at your nearest coin dealer (about $21.08 at current silver spot price).